2022 Phoenix Bobcats T & F Practice Schedule
Location: Paradise Valley Community College
Time/Days: Mon – Fri: 05:15 PM – 6:45 PM
Time/Days: Sun: 03:00 PM – 4:30 PM
Time/Days: Mon – Fri: 05:15 PM – 6:45 PM
Time/Days: Sun: 03:00 PM – 4:30 PM
(*No practice on Saturdays)
2022 Invitational and Championship Track Meets
Dates | Meets | Location | |
January 9 | USATF-AZ Scheduling Meeting | ||
January 29 | Develop. Running only | Deer Valley HS | |
February 5 | Regulation Indoor Event | Mountain Pointe HS | |
February 19 | INDOOR CLASSIC | NAU / Flagstaff | |
March 12 | Regulation Meet | Westwood HS | |
March 19 | Regulation Meet | Hamilton HS | |
April 2/3 | Phoenix Invitational | MCC | |
April 23 | Walter Wallace | Tucson – STBD | |
May 7 | Regulation | Chandler HS | |
May 28 / 29 | AZ State Championship | MCC | |
June 4 / 5 | JO State Combined Event | TBD | |
June 18 / 19 | JO State Championships | MCC | |
June 29 – July 2 | Youth National Championships | New York, New York | |
July 6-9 | JO Region 10 Championship | El Paso, TX – UTEP | |
July 25 – 31 | JO National Championship | Sacramento, CA | |
As of 3/4/2022 11:48 AM |
HS = High School
MCC = Mesa Community College
TBD = To Be Determined
STBD = Site to be Determined
UTEP = University Texas – El Paso